District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 6826 Hazel Ave, Orangevale, CA, 95662 6826 Hazel Ave, Orangevale, CA, 95662 (916) 988-4373 info@ovparks.com |
| Staff Members | Staff Profiles |
| Services/Functions and Service Area | Services |
| Service Area Map | Map of District Boundaries |
| SB 272 Enterprise System Catalog | SB 272 |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election procedure and deadlines |
| Meeting Minutes Archive | Board Meetings Archive |
| Board Member and Staff Compensation | AB 2040 |
| Financial Transaction Report | AB 2040 |
| Public Records Act Policy and Request Form | Public Records Request Policy of Orangevale Recreation and Park District |
